Owners
FOSTER TARIQ & LACIECY75250 FERN CREEK DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 75250 FERN CREEK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #1 PBK7-263 |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
LOT 101RIVER GLEN #1 PB 7/263
Values
| 2025 Certified Values | 2026 Certified Values | 2026 Preliminary Values | |
|---|---|---|---|
| Land Value * | $55,000 | $54,000 | $54,000 |
| (+) Improved Value | $429,341 | $405,581 | $405,581 |
| (=) Market Value | $484,341 | $459,581 | $459,581 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $8,802 | $0 | $0 |
| (=) School Assessed Value | $475,539 | $459,581 | $459,581 |
| County Assessed Value | $475,539 | $459,581 | $459,581 |
| (-) School Exemptions | $475,539 | $459,581 | $459,581 |
| (-) Non-school Exemptions | $475,539 | $459,581 | $459,581 |
| (=) School Taxable Value *** | $0 | $0 | $0 |
| (=) County Taxable Value | $0 | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | 2824/918 | $490,000 | WD | Q | I | MITCHELL MICHAEL A | FOSTER TARIQ & LACIECY |
| 2010-06-28 | 1692/0634 | $261,300 | WD | Q | I | MARONDA HOMES INC | MITCHELL MICHAEL A & SAMARA Y |
| 2010-01-26 | 1662/0504 | $39,900 | WD | U | V | RIVER GLEN LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 5071 | 3938 | 6.00 | 4.50 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2010 |